Tools, methodology and data used to produce the article ‘GenderGapGrader: Airline Pilots‘:
We’re disclosing the data used in the study. We’ve opened GendRE API which extracts gender from names. To make it usable by everyone, we’ve built an extension for RapidMiner, a leading open source data mining and predictive analytics software.
So you can run your own gender gap analysis, where and when it matters to you!
Data Files:
- Original Data File from the FAA : “The Airman Directory” (July 2014) CS072014.ZIP Mirror: CS072014.ZIP
- Genderized Data File : ALL_PILOT_OPENDATA.ZIP
Data Mining Tools:
- RapidMiner v6
- RapidMiner Onomastics Extension (Extract Gender Operator) v0.0.3
- Get it from RapidMiner Market Place, OR
- Get it from GitHub
- Documentation
- GenderAPI v0.0.15/v0.0.16
Data Scope:
- Commercial/Airline Pilots :
SELECT ALL_PILOTS_GENDERIZED_LICENCED.COUNTRY, ALL_PILOTS_GENDERIZED_LICENCED.TYPE, ALL_PILOTS_GENDERIZED_LICENCED.LEVEL, ALL_PILOTS_GENDERIZED_LICENCED.gender, Sum(ALL_PILOTS_GENDERIZED_LICENCED.gender_scale) AS SumOfgender_scale, Count(ALL_PILOTS_GENDERIZED_LICENCED.[UNIQUE ID]) AS [CountOfUNIQUE ID] FROM ALL_PILOTS_GENDERIZED_LICENCED WHERE (COUNTRY=’USA’ And TYPE=’P’ And (LEVEL=’C’ Or LEVEL=’A’)) Or (COUNTRY<>’USA’ And TYPE=’Y’ And LEVEL=’Y’) GROUP BY ALL_PILOTS_GENDERIZED_LICENCED.COUNTRY, ALL_PILOTS_GENDERIZED_LICENCED.TYPE, ALL_PILOTS_GENDERIZED_LICENCED.LEVEL, ALL_PILOTS_GENDERIZED_LICENCED.gender;
Raw Estimates:
In bold, the estimates cited in the article or the infographics.
All pilots gender gap, overall statistics:
gender | SumOfgender_scale | CountOfUNIQUE ID |
(blank) | 219 | |
Female | 35,419 | 48,106 |
Male | – 490,805 | 596,368 |
Unknown | – 6 | 7,513 |
Total Count | n/a | 652,206 |
% Female | 6.73% | n/a |
% Male | 93.27% | n/a |
All commercial pilots gender gap, overall statistics:
Gender | SumOfgender_scale | CountOfUNIQUE ID |
Male | -225955 | 272994 |
Female | 13011 | 17697 |
Unknown | -4 | 2322 |
Total Count | n/a | 293013 |
% Female | 5.44% | n/a |
% Male | 94.56% | n/a |
Commercial/airline pilots gender gap, by country:
NB/ this table was uploaded on Wikipedia to facilitate sharing of alternative statistics, actual gender gap disclosures by major national airlines.
Country | Pilots | Estimate Female (%, Scale) |
USA | 218229 | 5.12% |
UNITED KINGDOM | 14684 | 6.37% |
GERMANY | 11881 | 7.11% |
CANADA | 6852 | 6.78% |
SWITZERLAND | 4736 | 6.45% |
FRANCE | 4396 | 7.62% |
ITALY | 2984 | 4.89% |
AUSTRIA | 2405 | 5.50% |
SPAIN | 2081 | 5.28% |
NETHERLANDS | 2068 | 6.10% |
BELGIUM | 2037 | 7.53% |
MEXICO | 1530 | 2.33% |
AUSTRALIA | 1472 | 6.58% |
BRAZIL | 1315 | 2.20% |
SWEDEN | 1260 | 8.20% |
IRELAND | 957 | 6.80% |
JAPAN | 732 | 5.58% |
NORWAY | 665 | 4.47% |
ISRAEL | 628 | 5.71% |
SOUTH AFRICA | 551 | 7.54% |
DENMARK | 485 | 4.37% |
NEW ZEALAND | 465 | 7.76% |
INDIA | 445 | 7.72% |
ICELAND | 427 | 15.63% |
ARGENTINA | 362 | 1.83% |
GREECE | 359 | 2.62% |
KENYA | 329 | 8.78% |
POLAND | 291 | 5.26% |
TRINIDAD & TOBAGO | 289 | 7.06% |
VENEZUELA | 280 | 3.79% |
FINLAND | 277 | 12.07% |
CZECH REPUBLIC | 263 | 2.73% |
COLOMBIA | 261 | 2.96% |
LUXEMBOURG | 215 | 9.56% |
HONG KONG | 214 | 3.89% |
SRI LANKA | 204 | 15.54% |
CHILE | 202 | 4.26% |
PORTUGAL | 193 | 2.93% |
SINGAPORE | 193 | 7.46% |
UNITED ARAB EMIRAT | 189 | 3.81% |
CYPRUS | 185 | 4.63% |
GUATEMALA | 160 | 2.78% |
ECUADOR | 156 | 4.47% |
COSTA RICA | 148 | 5.75% |
HUNGARY | 139 | 7.86% |
NIGERIA | 137 | 4.32% |
PANAMA | 131 | 7.07% |
JAMAICA | 127 | 8.86% |
DOMINICAN REPUBLIC | 120 | 2.04% |
SAUDI ARABIA | 120 | 3.19% |
EL SALVADOR | 105 | 3.02% |
BAHAMAS | 102 | 5.62% |
PHILIPPINES | 99 | 7.19% |
NETHERLANDS ANTILL | 86 | 5.48% |
THAILAND | 80 | 12.06% |
WEST INDIES | 78 | 5.51% |
PERU | 76 | 2.95% |
SLOVENIA | 74 | 14.21% |
RUSSIA | 69 | 9.76% |
FRENCH WEST INDIES | 69 | 2.74% |
EGYPT | 64 | 1.83% |
Student pilots gender gap, by country:
Country | Estimate %Female | Students |
USA | 12.0% | 93,395 |
GERMANY | 9.0% | 1,753 |
UNITED KINGDOM | 8.5% | 1,224 |
NETHERLANDS | 10.8% | 746 |
SAUDI ARABIA | 3.8% | 407 |
JAPAN | 12.9% | 394 |
BELGIUM | 11.3% | 306 |
SWITZERLAND | 10.1% | 269 |
INDIA | 12.5% | 262 |
EGYPT | 0.9% | 233 |
NIGERIA | 8.8% | 213 |
CANADA | 11.9% | 210 |
MEXICO | 2.9% | 177 |
ITALY | 8.1% | 169 |
COLOMBIA | 8.5% | 152 |
FRANCE | 7.1% | 138 |
NORWAY | 12.3% | 136 |
IRELAND | 9.1% | 108 |
TURKEY | 2.6% | 107 |
BRAZIL | 6.2% | 101 |
BAHAMAS | 8.9% | 89 |
AUSTRIA | 4.7% | 88 |
ISRAEL | 4.5% | 79 |
BAHRAIN | 2.8% | 79 |
HONG KONG | 9.5% | 71 |
RUSSIA | 9.9% | 71 |
UNITED ARAB EMIRAT | 17.1% | 66 |
SINGAPORE | 23.3% | 65 |
ECUADOR | 3.6% | 60 |
SPAIN | 14.4% | 53 |
DENMARK | 7.6% | 49 |
PANAMA | 14.5% | 45 |
INDONESIA | 10.2% | 43 |
SWEDEN | 10.6% | 43 |
AUSTRALIA | 4.1% | 39 |
One comment